Target
  1. 1,1,2-trichloroethane (10-100ppm) 1 vare
  2. 1,1-dichloroethane (10-160ppm) 1 vare
  3. 1,2,4-trimethyl benzene (20-250ppm) - more targets in description 1 vare
  4. 1,2-dichloroethane (5-50ppm) 1 vare
  5. 1,2-dichloroethylene (4.2-840ppm) 1 vare
  6. 1,2-dichloropropane (20-250ppm) 1 vare
  7. 1,3-butadiene (0.03-2.60%) 1 vare
  8. 1,3-butadiene (0.1-10.0ppm) 1 vare
  9. 1,3-butadiene (2.5-100ppm) 1 vare
  10. 1,3-butadiene (30-600ppm) 1 vare
  11. 1,3-dichloropropane (10-500ppm) 1 vare
  12. 1,3-dichloropropene (0.5-10.0ppm) 1 vare
  13. 1,4-dioxane (0.05-2.5%), Butyl acetate (0.01-1.0%), Isobutyl acetate (0.01-1.4%), Isopropyl acetate (0.01-1.2%), Methyl ethyl ketone (0.01-1.4%), Propyl acetate (0.01-1.4%) 1 vare
  14. 1,4-dioxane (20-500ppm), Methyl alcohol (20-1000ppm) 1 vare
  15. 1-butanol (5-100ppm) - more targets in description 1 vare
  16. 1-methoxy-2-propanol (10-500ppm), Cyclohexanone (2-100ppm), Isophorone (5-80ppm) 1 vare
  17. 2,2,4-trimethyl pentane (100-4000ppm), Heptane (100-2000ppm), Isobutane (50-1200ppm), Isobutylene (0.03-2.0%), Methyl cyclohexane (100-1600ppm), N-hexane (50-1400ppm), Pentane (50-1000ppm) 1 vare
  18. 2,2-dichloroethyl ether (2-30ppm) 1 vare
  19. 2-butanol (4-300ppm) 1 vare
  20. Acetaldehyde (0.004-1.0%) 1 vare
  21. Acetaldehyde (5-140ppm) 1 vare
  22. Acetic acid (0.5-125ppm) - more targets in description 1 vare
  23. Acetone (0.01-4.0%) 1 vare
  24. Acetone (0.1-5.0%), tetrahydrofuran (0.2-5.0%) 1 vare
  25. Acetone (20-5000ppm) 1 vare
  26. Acetylene (50-1000ppm) 1 vare
  27. Acetylene . Ethylene - separation measurement (c2h2: 20-300ppm, c2h4: 200-2000ppm) 1 vare
  28. Acrolein (0.005-1.8%) 1 vare
  29. Acrylonitrile (0.1-3.5%) 1 vare
  30. Acrylonitrile (0.2-20ppm) 1 vare
  31. Acrylonitrile (1-120ppm) 1 vare
  32. Acrylonitrile (10-500ppm) 1 vare
  33. Allyl alcohol (20-500ppm), methyl methacrylate (10-160ppm) 1 vare
  34. Ammonia (0.1-1.0%) 1 vare
  35. Ammonia (0.2-20ppm) - more targets in description 1 vare
  36. Ammonia (0.5-10%) 1 vare
  37. Ammonia (0.5-30%) 1 vare
  38. Ammonia (1-200ppm), trimethyl amine (0.5-100ppm) 1 vare
  39. Ammonia (5-260ppm) 1 vare
  40. Ammonia (50-900ppm) 1 vare
  41. Aniline (1-30ppm) 1 vare
  42. Arsine (0.05-2.0ppm), Phosphine (0.05-2.0ppm) 1 vare
  43. Arsine (5-160ppm) 1 vare
  44. Benzene (0.1-75ppm) 1 vare
  45. Benzene (1-100ppm) 1 vare
  46. Benzene-in presence of gasoline and/or other aromatic hydrocarbons (0.2-80ppm) 1 vare
  47. Benzene-in presence of gasoline and/or other aromatic hydrocarbons (5-300ppm) 1 vare
  48. Bromine (1-20ppm) 1 vare
  49. Butyl acetate (10-400ppm) 1 vare
  50. Butyl acrylate (2-60ppm), ethyl acrylate - ethyl acrylate (5-60ppm), isobutyl acrylate - isobutyl acrylate (5-60ppm), methyl acrylate - methyl acrylate (2-60ppm) 1 vare
  51. Carbon dioxide (0.01-0.70%) 1 vare
  52. Carbon dioxide (0.02-1.40%) 1 vare
  53. Carbon dioxide (0.021-1.0%) 1 vare
  54. Carbon dioxide (0.1-5.2%) 1 vare
  55. Carbon dioxide (100-4000ppm) 1 vare
  56. Carbon dioxide-extra high range (1-20%) 1 vare
  57. Carbon dioxide-ultra high range (5-50%) 1 vare
  58. Carbon disulphide (0.1-6.4ppm) 1 vare
  59. Carbon disulphide (0.8-50ppm) 1 vare
  60. Carbon disulphide (30-500ppm) 1 vare
  61. Carbon monoxide (0.1-2.0%) 1 vare
  62. Carbon monoxide (1-50ppm) 1 vare
  63. Carbon monoxide (10-250ppm) 1 vare
  64. Carbon monoxide (30-500ppm) 1 vare
  65. Carbon monoxide (5-1000ppm) 1 vare
  66. Carbon monoxide (5-2000ppm) 1 vare
  67. Carbon monoxide-in presence of ethylene and nitrogen oxides, colour intensity (10-1000ppm) 1 vare
  68. Carbon monoxide-in presence of ethylene, colour intensity (10-1000ppm) 1 vare
  69. Carbon monoxide-ultra high range (0.1-20%) 1 vare
  70. Carbon tetrachloride (5-60ppm) 1 vare
  71. carbondioxide in breathing air 100-3000 ppm 1 vare
  72. carbonmon. in breathing air 5-100ppm 1 vare
  73. Carbonyl sulphide (5-60ppm) 1 vare
  74. chlorid ion in liquid 3-200 ppm 1 vare
  75. Chlorine (0.05-2ppm) 1 vare
  76. Chlorine (0.1-10.0ppm) 1 vare
  77. Chlorine (1-40ppm) 1 vare
  78. Chlorine dioxide (1-20ppm) 1 vare
  79. Chlorobenzene (1-140ppm) 1 vare
  80. Chloroform (23-500ppm) 1 vare
  81. Chloropicrin (0.05-16.0ppm) 1 vare
  82. Chloroprene (0.5-20ppm) 1 vare
  83. Cresol (0.5-25.0ppm), phenol (0.5-25.0ppm) 1 vare
  84. Cyclohexane (0.01-0.60%) 1 vare
  85. Cyclohexanol (5-500ppm) 1 vare
  86. Diborane - diborane (0.02-5.0ppm), hydrogen selenide - hydrogen selenide (0.5-20ppm) 1 vare
  87. Dichloromethane (10-1000ppm) 1 vare
  88. Diesel fuel (0.5-30ppm) 1 vare
  89. Diethyl amine (1-20ppm), isopropyl amine (1-12ppm), trimethyl amine (1-20ppm) 1 vare
  90. Diisobutyl ketone (20-1000ppm), Methyl amyl ketone (23-350ppm), Methyl ethyl ketone (20-1500ppm), Methyl propyl ketone (20-1500ppm) 1 vare
  91. Dimethyl amine (1-20ppm), ethyl amine (1-20ppm), methyl amine (1-20ppm) 1 vare
  92. Dimethyl ether (0.01-1.20%) 1 vare
  93. Dimethyl sulphide (0.21-100ppm) 1 vare
  94. Divinyl benzene - divinyl benzene (5-50ppm), Styrene - styrene (2.5-300ppm), Α-pinene - α-pinene (20-300ppm) 1 vare
  95. Epichlorohydrine (5-50ppm) 1 vare
  96. Ethyl acetate (0.1-5.0%), Methyl acetate (0.1-3.0%) 1 vare
  97. Ethyl alcohol (0.05-5.0%) 1 vare
  98. Ethyl benzene (10-500ppm) 1 vare
  99. Ethyl ether (0.04-1.4%) 1 vare
  100. Ethyl ether (20-400ppm) 1 vare
  101. Ethyl mercaptan (0.5-10ppm), Isopropyl mercaptan (0.5-10ppm), Methyl mercaptan (0.5-10ppm), N-propyl mercaptan (0.5-10ppm), Tert-butyl mercaptan (0.5-10ppm) 1 vare
  102. Ethyl mercaptan (1-160ppm) 1 vare
  103. Ethyl mercaptan (2.5-80ppm), Tert-butyl mercaptan (2.5-80ppm) 1 vare
  104. Ethyl-tert-butyl ether (1-60ppm) 1 vare
  105. Ethylene (1-200ppm) 1 vare
  106. Ethylene (20-1200ppm) 1 vare
  107. Ethylene dibromide (1-50ppm) 1 vare
  108. Ethylene glycol (20-250mg/m3) 1 vare
  109. Ethylene glycol (3-40mg/m3) 1 vare
  110. Ethylene oxide (0.01-4.0%), Furan (0.01-2.0%), Isopropyl alcohol -(0.05-2.5%), Methyl ethyl ketone (0.05-5.0%), Methyl isobutyl ketone (0.01-0.6%) 1 vare
  111. Ethylene oxide (0.1-14.0ppm) 1 vare
  112. Ethylene oxide (1-15ppm), propylene glycol (5-50ppm), propylene oxide (3-70ppm) 1 vare
  113. Ethylene oxide (5-100ppm) 1 vare
  114. Ethylene oxide (50-2600ppm) 1 vare
  115. Ethylene-colour intensity (0.1-100ppm) 1 vare
  116. Formaldehyde (0.05-4.0ppm) 1 vare
  117. Formaldehyde (1-35ppm) 1 vare
  118. Formaldehyde (20-1500ppm) 1 vare
  119. Furfuryl alcohol (5-25ppm) 1 vare
  120. Gasoline (0.05-0.6%) 1 vare
  121. General hydrocarbons (50-1400ppm) 1 vare
  122. Hydrazine (0.05-10ppm) 1 vare
  123. Hydrogen (0.05-0.8%) 1 vare
  124. Hydrogen chloride (0.4-40ppm) 1 vare
  125. Hydrogen chloride (20-1200ppm) 1 vare
  126. Hydrogen cyanide (0.01-3.00%) 1 vare
  127. Hydrogen cyanide (0.3-8ppm) 1 vare
  128. Hydrogen cyanide (0.5-100ppm) 1 vare
  129. Hydrogen fluoride (0.17-30ppm) 1 vare
  130. Hydrogen peroxide (0.5-10.0ppm) 1 vare
  131. Hydrogen selenide (1-600ppm) 1 vare
  132. Hydrogen sulphide (0.05-1.20%) 1 vare
  133. Hydrogen sulphide (0.1-4.0%) 1 vare
  134. Hydrogen sulphide (0.2-6.0ppm) 1 vare
  135. Hydrogen sulphide (0.5-40ppm) 1 vare
  136. Hydrogen sulphide (0.75-300ppm) 1 vare
  137. Hydrogen sulphide (1-60ppm) 1 vare
  138. Hydrogen sulphide (25-2000ppm) 1 vare
  139. Hydrogen sulphide (50-1600ppm) 1 vare
  140. Hydrogen sulphide - mercaptans - separation measurement 1 vare
  141. Hydrogen sulphide-ultra high range (2-20%) 1 vare
  142. Hydrogen sulphide-ultra high range (2.5-40%) 1 vare
  143. Isobutyl acetate (10-400ppm), Naphthalene (10-100ppm) 1 vare
  144. Isobutyl alcohol (5-100ppm) 1 vare
  145. Isopentyl acetate (10-400ppm) 1 vare
  146. Isopentyl alcohol (5-100ppm) 1 vare
  147. Isopropyl alcohol (20-1200ppm) 1 vare
  148. Mercury vapour (0.1-10.0mg/m3) 1 vare
  149. Methanol in lpg (100-1000ppmv) 1 vare
  150. Methyl alcohol (0.05-6.0%) 1 vare
  151. Methyl bromide (0.1-22ppm) 1 vare
  152. Methyl bromide (10-500ppm) 1 vare
  153. Methyl bromide (3-70g/m3) 1 vare
  154. Methyl butyl ketone (5-80ppm), vinyl acetate (5-120ppm) 1 vare
  155. Methyl chloroform (15-400ppm) 1 vare
  156. Methyl cyclohexanol (5-200ppm) 1 vare
  157. Methyl cyclohexanone (2-100ppm) 1 vare
  158. Methyl iodide (0.4-50ppm) 1 vare
  159. Methyl iodide (500-15000ppm) 1 vare
  160. Methyl isobutyl ketone (5-300ppm) 1 vare
  161. Methyl mercaptan (5-140ppm) 1 vare
  162. Methyl mercaptan (50-1000ppm) 1 vare
  163. Methyl styrene (10-500ppm) 1 vare
  164. Mitc (methyl isothiocyanate) (0.3-22ppm) 1 vare
  165. Mitc (methyl isothiocyanate) (10-1500ppm) 1 vare
  166. Mitc (methyl isothiocyanate) (200-10000ppm) 1 vare
  167. Monoethanol amine (0.5-50ppm) 1 vare
  168. N,n-dimethyl acetamide (5-70ppm) 1 vare
  169. N-butane (0.05-0.60%) 1 vare
  170. N-hexane (0.05-1.32%) 1 vare
  171. N-hexane (5-800ppm) 1 vare
  172. Nickel carbonyl (20-700ppm) 1 vare
  173. Nitric acid vapour (1-20ppm) 1 vare
  174. Nitrogen dioxide (0.1-1.0ppm) 1 vare
  175. Nitrogen dioxide (0.5-30.0ppm) 1 vare
  176. Nitrogen dioxide (20-1000ppm) 1 vare
  177. Nitrogen oxide and dioxide - separately measurable (no: 10-300ppm, no2: 1-40) 1 vare
  178. Nitrogen oxide and dioxide - separately measurable (no: 10-300ppm, no2: 1-40ppm) 1 vare
  179. Nitrogen oxides (0.5-30ppm) 1 vare
  180. Nitrogen oxides (100-2500ppm) 1 vare
  181. Nitrogen oxides (20-250ppm) 1 vare
  182. Nn-dimethylformamide (1-30ppm) 1 vare
  183. O-dichlorobenzene (5-100ppm) 1 vare
  184. Olietåge in breathing air 0,3-5 mg/m3 1 vare
  185. Organic gas checker 1 vare
  186. Oxygen (2-24%) 1 vare
  187. Oxygen (2-24%), underground 1 vare
  188. Oxygen - carbon dioxide - separation measurement (o2: 2-10%, co2: 1-20%) 1 vare
  189. Oxygen in breathing air 2-24 % 1 vare
  190. Oxygen-non-heating type (1.5-24%) 1 vare
  191. Ozone (0.025-3.0ppm) 1 vare
  192. Ozone (2.5-100ppm) 1 vare
  193. Ozone (50-1000ppm) 1 vare
  194. P-dichlorobenzene (10-150ppm) 1 vare
  195. Pentyl acetate (10-200ppm) 1 vare
  196. Phosgene (0.1-20ppm) 1 vare
  197. Phosphine (0.25-20.0ppm) 1 vare
  198. Phosphine (100-3200ppm) 1 vare
  199. Phosphine (20-1400ppm) 1 vare
  200. Phosphine (200-6000ppm) 1 vare
  201. Phosphine (5-150ppm) 1 vare
  202. Phosphine in acetylene (20-800ppm) 1 vare
  203. Phosphine in acetylene (5-90ppm) 1 vare
  204. Propane (0.02-0.50%) 1 vare
  205. Propyl acetate (20-1000ppm) 1 vare
  206. Propylene (50-1000ppm) 1 vare
  207. Propylene oxide (0.05-5.0%) 1 vare
  208. Propylene oxide (0.2-5.0ppm) 1 vare
  209. Silane - silane (0.5-50ppm) 1 vare
  210. Styrene (1-100ppm) 1 vare
  211. sulfid ion in liquid 0,5-10 ppm 1 vare
  212. sulfid ion in liquid 2-1000 ppm 1 vare
  213. Sulphur dioxide (0.02-0.30%) 1 vare
  214. Sulphur dioxide (0.1-3.0%) 1 vare
  215. Sulphur dioxide (0.25-10ppm) 1 vare
  216. Sulphur dioxide (1-60ppm) 1 vare
  217. Sulphur dioxide (20-300ppm) 1 vare
  218. Sulphur dioxide in flue gas (0.02-0.30%) 1 vare
  219. Sulphur dioxide-in carbon dioxide (0.1-25ppm) 1 vare
  220. Sulphuric acid (0.5-5mg/m3) 1 vare
  221. Tetrachloroethylene (0.1-2.0%) 1 vare
  222. Tetrachloroethylene (0.2-10ppm) 1 vare
  223. Tetrachloroethylene (5-300ppm) 1 vare
  224. Tetrachloroethylene (50-1250ppm) 1 vare
  225. Tetraethoxysilane (5-200ppm) 1 vare
  226. Tetrahydrofuran (20-400ppm) 1 vare
  227. Toluene (10-500ppm) 1 vare
  228. Toluene (100-3000ppm) 1 vare
  229. Toluene (2-100ppm) 1 vare
  230. Trichloroethylene (0.05-2.0%) 1 vare
  231. Trichloroethylene (0.2-36.8ppm) 1 vare
  232. Trichloroethylene (5-300ppm) 1 vare
  233. Triethyl amine (0.5-20ppm) 1 vare
  234. Vinyl chloride (0.05-1.0%) 1 vare
  235. Vinyl chloride (0.1-12ppm) 1 vare
  236. Vinyl chloride (5-500ppm) 1 vare
  237. Water vapour (0.05-2.0mg/l) 1 vare
  238. Water vapour (1.7-33.8mg/l) 1 vare
  239. Water vapour (3-80lb/mmcf) 1 vare
  240. water vapour in breathing air 2-160 mg/m3 1 vare
  241. Water vapour-ultra low range (2-12lb/mmcf) 1 vare
  242. Xylene (5-1000ppm) 1 vare
  243. Xylene (5-200ppm) 1 vare

Varer 1-15 af 244

Side
  1. Det.rør carbonmonooxid 5-1000 ppm, 10 stk
    Det.rør carbonmonooxid 5-1000 ppm, 10 stk
    Kontakt os for leveringstid
  2. Det.rør Acetylene (50-1000ppm) , 10 stk
    Det.rør Acetylene (50-1000ppm) , 10 stk
    Kontakt os for leveringstid
  3. Det.rør Acetone (0.1-5.0%), tetrahydrofuran (0.2-5
    Det.rør Acetone (0.1-5.0%), tetrahydrofuran (0.2-5
    Kontakt os for leveringstid
  4. Det.rør acetone 100-40.000 ppm, 10 stk
    Det.rør acetone 100-40.000 ppm, 10 stk
    Kontakt os for leveringstid
  5. Det.rør acetone 50-5000 ppm, 10 stk
    Det.rør acetone 50-5000 ppm, 10 stk
    Kontakt os for leveringstid
  6. Det.rør Sulphur dioxide (0.1-3.0%) , 10 stk
    Det.rør Sulphur dioxide (0.1-3.0%) , 10 stk
    Kontakt os for leveringstid
  7. Det.rør Sulphur dioxide (0.02-0.30%) , 10 stk
    Det.rør Sulphur dioxide (0.02-0.30%) , 10 stk
    Kontakt os for leveringstid
  8. Det.rør svovldioxid 20-300 ppm, 10 stk
    Det.rør svovldioxid 20-300 ppm, 10 stk
    Kontakt os for leveringstid
  9. Det.rør Sulphur dioxide (1-60ppm) , 10 stk
    Det.rør Sulphur dioxide (1-60ppm) , 10 stk
    Kontakt os for leveringstid
  10. Det.rør svovldioxid 0,25-10 ppm, 10 stk
    Det.rør svovldioxid 0,25-10 ppm, 10 stk
    Kontakt os for leveringstid
  11. Det.rør Sulphur dioxide in flue gas (0.02-0.30%) ,
    Det.rør Sulphur dioxide in flue gas (0.02-0.30%) ,
    Kontakt os for leveringstid
  12. Det.rør Sulphur dioxide-in carbon dioxide (0.1-25p
    Det.rør Sulphur dioxide-in carbon dioxide (0.1-25p
    Kontakt os for leveringstid
  13. Det.rør ethanol 0,05-5,0 %, 10 stk
    Det.rør ethanol 0,05-5,0 %, 10 stk
    Kontakt os for leveringstid
  14. Det.rør Ammonia (0.5-10%) , 10 stk
    Det.rør Ammonia (0.5-10%) , 10 stk
    Kontakt os for leveringstid
  15. Det.rør ammoniak 50-900 ppm, 10 stk
    Det.rør ammoniak 50-900 ppm, 10 stk
    Kontakt os for leveringstid

Varer 1-15 af 244

Side